Property Attributes
- MLS#202601619
- TypeSingle Family
- Listing Status Coming Soon
- CountyMathews
- CitySusan
- Area114 - Mathews
- NeighborhoodNone
- Zip23163
- StyleSingle Family Residence
- Year Built1902
- Taxes$ 2900
- Price$ 545,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1716
- Lot Size20 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
| Price History | |
|---|---|
| 9/14/2026 | Listed $545,000 |
General Features
| Living Area | 1716 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Electric,Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Electric Cooking,Electric Water Heater,Microwave,Refrigerator,Water Softener,Washer |
| Patio/Porch Features | Front Porch,Deck,Porch |
| Architectural Style | Farmhouse,Two Story |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Wood Siding |
| Year Built | 1902 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Individuals |
| Parcel Number | 39-A-232,41-A-43A & B |
| Waterfront Features | Creek,Navigable Water,Waterfront |
| County | Mathews |
| New Construction | false |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Coming Soon |
| Directions | GPS |
| High School | Mathews |
| City | Susan |
| Body of Water | Pepper Creek |
| Senior Community Y/N | No |
| Zoning Description | RES |
| MLS Area | 114 - Mathews |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Mathews |
| Property Attached Y/N | false |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 2900 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mathews |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Tax Assessed Value | 394700 |
| Tax Lot | 22.55 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-30 |
| MobileHomeRemainsYN | No |
| PostalCity | Susan |
| Legal Description | 39-A-232 41-A 43A&B |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Bay Window,Double Vanity,Eat-in Kitchen,French Door(s)/Atrium Door(s),Fireplace,High Ceilings,High Speed Internet,Kitchen Island,Bath in Primary Bedroom,Pantry,Recessed Lig |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile |
| Water Heater | Electric |
| Fireplace Features | Insert |
| Total Stories | 3 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1716 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Porch,Storage,Shed |
|---|---|
| Vegetation | Mixed |
| Fencing | None |
| Parking Features | Shared Driveway |
| Lot Features | Fruit Trees,Landscaped,Wooded,Waterfront |
| Water Source | Well |
| Lot Size Area | 20.5 |
| Spa | No |
| Lot Size Acres | 20.5 |
| Frontage Length | 348.0000 |
| Waterfront Y/N | true |
| Door Features | French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 23163
In The Neighborhood
Gloucester
$ 399,900
- Type
- Single Family
- Size
- 1,567 SqFt
- Rooms
- 4 Beds + 2 Baths
Staunton
$ 359,900
- Type
- Single Family
- Size
- 1,834 SqFt
- Rooms
- 3 Beds + 2.5 Baths
New Point
$ 129,900
- Type
- Single Family
- Size
- 1,956 SqFt
- Rooms
- 3 Beds + 2 Baths
Moon
$ 525,000
- Type
- Single Family
- Size
- 1,896 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Colonial Beach
$ 699,000
- Type
- Single Family
- Size
- 3,200 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Gloucester
$ 440,000
- Type
- Single Family
- Size
- 2,300 SqFt
- Rooms
- 3 Beds + 2 Baths
Lancaster
$ 235,000
- Type
- Single Family
- Size
- 999 SqFt
- Rooms
- 3 Beds + 1 Baths
Gloucester
$ 349,900
- Type
- Single Family
- Size
- 1,382 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Mathews
$ 899,000
- Type
- Single Family
- Size
- 3,086 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Kilmarnock
$ 595,000
- Type
- Single Family
- Size
- 2,211 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Deltaville
$ 429,000
- Type
- Single Family
- Size
- 1,350 SqFt
- Rooms
- 3 Beds + 2 Baths
Irvington
$ 619,000
- Type
- Single Family
- Size
- 2,592 SqFt
- Rooms
- 4 Beds + 2 Baths
Yorktown
$ 419,900
- Type
- Single Family
- Size
- 1,434 SqFt
- Rooms
- 3 Beds + 2 Baths
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating