Property Attributes
- MLS#202601595
- TypeSingle Family
- Listing Status Active
- CountyNEWPORT NEWS
- CityNewport News
- Area126 - Newport News
- NeighborhoodNewmarket Village
- Zip23605
- StyleRanch
- Year Built1955
- Taxes$ 2408
- Price$ 254,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage928
- Lot Size0.19 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Outstanding 3 bedrooms, 1 updated rancher with oversized detached garage! Replacement windows, new custom eat-in kitchen with new stainless steel appliances! New flooring, new paint! Shows great! (Note: Solar Panels and equipment as-is)
| Elementary School | Middle School | High School |
|---|---|---|
| Carver Elementary School | Crittenden Middle School | Heritage High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $254,900 |
General Features
| Living Area | 928.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | ForcedAir,NaturalGas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dishwasher,ElectricCooking,Disposal,GasWaterHeater,Microwave,Refrigerator,Stove |
| Garage Spaces | 1.5 |
| Patio/Porch Features | FrontPorch,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding,Drywall,Frame,Mixed,VinylSiding |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2027 |
| Ownership | Individuals |
| Parcel Number | 275.00-01-43 |
| Community Features | Curbs,Gutters,StreetLights |
| County | Newport News |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Newmarket Village |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| High School | Heritage |
| City | Newport News |
| Disclosures | SellerDisclosure |
| Senior Community Y/N | No |
| Zoning Description | R4 |
| MLS Area | 126 - Newport News |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Carver |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 2408.38 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crittenden |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 204100 |
| Tax Lot | 26 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Newport News |
| Legal Description | 26 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,CeilingFans,DiningArea,EatInKitchen,GraniteCounters,KitchenIsland,MainLevelPrimary |
|---|---|
| Basement | CrawlSpace |
| Flooring | Laminate,PartiallyCarpeted |
| Water Heater | Gas |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 928.0 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch,PavedDriveway |
|---|---|
| Fencing | BackYard,Fenced,Partial |
| Parking Features | DirectAccess,Driveway,Detached,Garage,OffStreet,Oversized,Paved,TwoSpaces,OnStreet |
| Lot Features | Landscaped,Level,Wooded |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 23605
In The Neighborhood
Newport News
$ 175,000
- Type
- Single Family
- Size
- 680 SqFt
- Rooms
- 2 Beds + 1 Baths
Newport News
$ 193,000
- Type
- Single Family
- Size
- 928 SqFt
- Rooms
- 3 Beds + 1 Baths
Hampton
$ 230,000
- Type
- Single Family
- Size
- 912 SqFt
- Rooms
- 3 Beds + 1 Baths
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating