Property Attributes
- MLS#202601440
- TypeSingle Family
- Listing Status Active
- CountyPRINCE EDWARD
- CityRice
- Area300 - Prince Edward
- Zip23966
- StyleColonial,TwoStory
- Year Built2013
- Taxes$ 1571
- Price$ 379,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2042
- Lot Size3 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Welcome to country living with room to breathe! Nestled on approximately 3 acres in the peaceful Rice community of Prince Edward County, this well-maintained 4-bedroom, 2.5-bath home offers the space, privacy, and flexibility you've been looking for. Built in 2013 and offering approximately 2,042 square feet of living space, the home provides a comfortable layout with plenty of room for family, guests, a home office, or hobbies. The property also features a substantial detached garage/workshop, providing exceptional space for vehicles, equipment, storage, or your favorite projects. Enjoy the quiet of rural living without giving up convenience. The expansive 3-acre setting gives you plenty of opportunity to create the outdoor space you've always envisioned-whether that's a garden, recreational area, or simply a peaceful place to relax and enjoy the surrounding countryside. If you've been searching for a home that offers space, privacy, and a true country lifestyle, this property deserves a closer look. Come see all that has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Prince Edward Elementary School | Prince Edward Middle School | Prince Edward High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $379,000 |
General Features
| Living Area | 2042.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Electric,HeatPump |
| Cooling | CentralAir,Electric,HeatPump |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | BuiltInOven,Cooktop,DoubleOven,Dishwasher,ExhaustFan,ElectricCooking,ElectricWaterHeater,Microwave,Range,RangeHood,SmoothCooktop,SelfCleaningOven,Stove |
| Garage Spaces | 4.0 |
| Patio/Porch Features | FrontPorch,Deck,Porch |
| Architectural Style | Colonial,TwoStory |
| Pool Features | None |
| Security Features | SecuritySystem |
| Construction Materials | Block,Drywall,VinylSiding,WoodSiding |
| Exclusions | Washer and Dryer,Refrigerator |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Individuals |
| Parcel Number | 053-A-24-A2 |
| County | Prince Edward |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Garages,Sheds,Storage,UtilityBuildings,Outbuilding |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Prince Edward |
| City | Rice |
| Disclosures | Easements |
| Senior Community Y/N | No |
| MLS Area | 300 - Prince Edward |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Prince Edward |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 1571.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Prince Edward |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 308000 |
| Tax Lot | B |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Rice |
| Legal Description | GATES AC 3.000 CL 5 DB 2012/1467 |
Interior Features
| Interior Amenities | BreakfastArea,CeilingFans,DiningArea,SeparateFormalDiningRoom,DoubleVanity,EatInKitchen,KitchenIsland,LaminateCounters,BathInPrimaryBedroom,Pantry,RecessedLighting,WalkInClosets |
|---|---|
| Basement | CrawlSpace |
| Flooring | Linoleum,PartiallyCarpeted,Wood |
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | StormWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2042.0 |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Lighting,OutBuildings,Porch,Storage,Shed |
|---|---|
| Fencing | Decorative,Fenced,Partial |
| Parking Features | Attached,CircularDriveway,Detached,FinishedGarage,Garage,GarageDoorOpener,Oversized,WorkshopInGarage |
| Lot Features | Cleared,Landscaped,Level |
| Water Source | Well |
| Lot Size Area | 3.0 |
| Spa | No |
| Lot Size Acres | 3.0 |
| Waterfront Y/N | No |
| Door Features | StormDoors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating