Property Attributes
- MLS#202601420
- TypeSingle Family
- Listing Status Active
- CountyLancaster
- CityWhite Stone
- Area110 - Lancaster
- NeighborhoodNone
- Zip22578
- StyleSingleFamilyResidence
- Year Built1970
- Taxes$ 3000
- Price$ 1,249,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2394
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Beautifully updated Home on Dymer Creek. This home encaptures the wonderful Views and a short run to the Bay. Marble Counter Tops in a kitchen that was totally remodeled. New Heat Pump this year. Wonderful Sunroom overlooking the broad views of Dymer Creek. Inground heated swimming pool. The waterfront is about 300 feet with pier and Boathouse. Purchasers are encouraged to measure the waterfront to their satisfaction.
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,249,500 |
General Features
| Living Area | 2394 |
|---|---|
| Sewer | SepticTank |
| Heating | Electric,HeatPump,Zoned |
| Cooling | Zoned |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | BuiltInOven,Dryer,Dishwasher,ElectricWaterHeater,GasCooking,Disposal,IceMaker,Microwave,Refrigerator,SelfCleaningOven,Washer,EnergyStarQualifiedAppliances |
| Garage Spaces | 1.5 |
| Patio/Porch Features | FrontPorch |
| Architectural Style | Transitional |
| Pool Features | InGround,Pool |
| Construction Materials | Brick,Drywall |
| Year Built | 1970 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Ownership | Individuals |
| Parcel Number | Res |
| Waterfront Features | Creek,DockAccess,Mooring,NavigableWater,RiverFront,Bulkhead,Waterfront |
| Community Features | Bulkhead |
| Accessibility | GrabBars |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | No |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | BoatHouse,Garages |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Horsley Real Estate in White Stone: Follow Rt. 3 toward Kilmarnock. Turn Right on Fleets Bay Rd. Turn Right on Flowering Fields, Follow Left to Azalea on your left. |
| High School | Lancaster |
| City | White Stone |
| Body of Water | Dymer Creek |
| Disclosures | DisclosureOnFile |
| Senior Community Y/N | No |
| Zoning Description | Res |
| MLS Area | 110 - Lancaster |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lancaster |
| Property Attached Y/N | false |
| Year Built Details | Renovated |
| Land Lease Y/N | No |
| Tax Annual Amount | 3000 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lancaster |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 415400 |
| Tax Lot | .96 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-08-13 |
| MobileHomeRemainsYN | No |
| PostalCity | White Stone |
| Legal Description | Fleets Bay .96 Acres +- |
Interior Features
| Interior Amenities | Bookcases,BuiltInFeatures,BedroomOnMainLevel,CeilingFans,DiningArea,DoubleVanity,EatInKitchen,EnSuiteBathroom,FrenchDoorsAtriumDoors,FullBathOnMainLevel,Fireplace,GraniteCounters,WindowTreatments |
|---|---|
| Basement | CrawlSpace |
| Flooring | PartiallyCarpeted,Tile,Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry,Insert |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | StormWindows,WindowTreatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2394 |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock,UnpavedDriveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,DirectAccess,Driveway,Garage,Unpaved |
| Lot Features | Level |
| Water Source | CommunityCoop,SharedWell |
| Lot Size Area | 0.96 |
| Spa | No |
| Lot Dimensions | 0.96 |
| Lot Size Acres | 0.96 |
| Frontage Length | 300.0000 |
| Waterfront Y/N | true |
| Door Features | FrenchDoors,InsulatedDoors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 22578
In The Neighborhood
New Point
$ 129,900
- Type
- Single Family
- Size
- 1,956 SqFt
- Rooms
- 3 Beds + 2 Baths
Moon
$ 525,000
- Type
- Single Family
- Size
- 1,896 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Gloucester
$ 440,000
- Type
- Single Family
- Size
- 2,300 SqFt
- Rooms
- 3 Beds + 2 Baths
Colonial Beach
$ 699,000
- Type
- Single Family
- Size
- 3,200 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Lancaster
$ 235,000
- Type
- Single Family
- Size
- 999 SqFt
- Rooms
- 3 Beds + 1 Baths
Gloucester
$ 349,900
- Type
- Single Family
- Size
- 1,382 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Kilmarnock
$ 595,000
- Type
- Single Family
- Size
- 2,211 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Deltaville
$ 429,000
- Type
- Single Family
- Size
- 1,350 SqFt
- Rooms
- 3 Beds + 2 Baths
Irvington
$ 619,000
- Type
- Single Family
- Size
- 2,592 SqFt
- Rooms
- 4 Beds + 2 Baths
Yorktown
$ 419,900
- Type
- Single Family
- Size
- 1,434 SqFt
- Rooms
- 3 Beds + 2 Baths
Hayes
$ 339,000
- Type
- Single Family
- Size
- 1,350 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Cobbs Creek
$ 649,900
- Type
- Single Family
- Size
- 2,184 SqFt
- Rooms
- 2 Beds + 2 Baths
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating