Property Attributes
- MLS#202601212
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityWhite Stone
- Area110 - Lancaster
- Zip22578
- StyleAFrame,Contemporary,TwoStory
- Year Built2004
- Taxes$ 1910
- Price$ 495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.665 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Just the spot you've been searching for! Custom contemporary cottage overlooking highly desirable Carter's Creek in White Stone. Peaceful, park-like setting that gives you all you could ask for and more. A-frame 2 bedroom, cedar sided cottage with 2 full baths and open-concept floor plan. Stainless appliances, high ceilings, loads of space, with lots of windows providing natural sunlight throughout. New platform deck as you walk down towards the creek is perfect spot to relax in the shade and enjoy watching the wildlife. New dock ready for small skiff, paddle boarding, and kayaking. Located in White Stone, next to Irvington, and Kilmarnock. Just up the road from the Tides Inn and in the perfect location for bicycling around town where you can enjoy shopping, art galleries, farmer's markets and fabulous restaurants. This private, wooded property offers shade, peace, and serenity. A perfect dock to crab and fish, and is located close to all the fun. This is where you will love to be to relax and enjoy River life to the fullest!
| Elementary School | Middle School | High School |
|---|---|---|
| Lancaster Elementary School | Lancaster Middle School | Lancaster High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $495,000 |
General Features
| Living Area | 1248.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Electric,HeatPump,Other,WoodStove |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricCooking,Microwave,Range,Refrigerator,Stove |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Screened,SidePorch,Deck,Porch |
| Architectural Style | AFrame,Contemporary,TwoStory |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Drywall,Frame,WoodSiding |
| Year Built | 2004 |
| Stories Count | 2 |
| Topography | Sloping |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Individuals |
| Parcel Number | 34-94E |
| Waterfront Features | Creek,DockAccess,Mooring,Waterfront |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left off of Mary Ball onto Irvington Rd. House is on left. |
| High School | Lancaster |
| City | White Stone |
| Body of Water | Carter's Creek |
| Disclosures | DisclosureOnFile |
| Senior Community Y/N | No |
| Zoning Description | R1 |
| MLS Area | 110 - Lancaster |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lancaster |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 1910.15 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lancaster |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 347300 |
| Tax Lot | 4 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-08-19 |
| MobileHomeRemainsYN | No |
| PostalCity | White Stone |
| Legal Description | THE KNOLL'S .665 AC LOT 4 1/6 INT-WELL LOT 34-94H LR20/2702 |
Interior Features
| Interior Amenities | BeamedCeilings,Balcony,BedroomOnMainLevel,CeilingFans,CathedralCeilings,DiningArea,EnSuiteBathroom,FullBathOnMainLevel,HighCeilings,JettedTub,LaminateCounters,Loft,BathInPrimaryBedroom,MainLevelPrima |
|---|---|
| Basement | CrawlSpace |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,ThermalWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1248.0 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Dock,Porch |
|---|---|
| Fencing | None |
| Parking Features | Assigned,SharedDriveway |
| Lot Features | Sloped,Wooded,Waterfront |
| Water Source | CommunityCoop,SharedWell |
| Lot Size Area | 0.665 |
| Spa | No |
| Lot Size Acres | 0.665 |
| Waterfront Y/N | Yes |
| Door Features | InsulatedDoors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating