Property Attributes
- MLS#202600347
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityDeltaville
- Area112 - Middlesex
- Zip23043
- StyleColonial
- Year Built1950
- Taxes$ 592
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1085
- Lot Size1.21 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Step back in time with this two-story Colonial located in the heart of Deltaville and zoned General Business, offering flexibility for residential, investment, or in-home business use. Tucked just off the main street, the property provides a convenient location while maintaining a quieter setting. Enjoy being within a short walk or bike ride to the Deltaville Community Association, which offers public access to a swimming pool, basketball court, tennis and pickleball courts, and a playground. Catch a minor league baseball game at the Deltaville Ball Park. This property is also just minutes from Deltaville’s many marinas, restaurants, and the laid-back lifestyle of this well-known boating community. County tax records show the year built in 1988; however, the year built is unknown and appears much earlier than 1988, possibly 1930's era. A great opportunity for cash buyers looking to invest in this sought-after coastal town. The property is part of an estate sale and is being sold AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Middlesex Elementary School | Saint Clare Walker Middle School | Middlesex High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $150,000 |
| 6/12/2026 | 8$139,000 |
| 9/1/2026 | 11$125,000 |
General Features
| Living Area | 1085.0 |
|---|---|
| Sewer | SepticTank |
| Heating | ForcedAir,Propane |
| Cooling | None |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Patio/Porch Features | FrontPorch,Stoop |
| Architectural Style | Colonial |
| Pool Features | None,Community |
| Construction Materials | Block,Concrete,VinylSiding,WoodSiding |
| Year Built | 1950 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Estate,Individuals |
| Parcel Number | 40-105 |
| Community Features | BasketballCourt,Playground,Pool |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | UtilityBuildings |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 33 East to Deltaville,turn left just past Taylors & Hurds between Man Cave and Pats Gallery,first home on right |
| High School | Middlesex |
| City | Deltaville |
| Disclosures | SellerDisclosure |
| Senior Community Y/N | No |
| Zoning Description | GB |
| MLS Area | 112 - Middlesex |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Middlesex |
| Property Attached Y/N | No |
| Year Built Details | Unknown |
| Land Lease Y/N | No |
| Tax Annual Amount | 592.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Saint Clare Walker |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 97100 |
| Tax Lot | 105 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Deltaville |
| Legal Description | DELTAVILLE 40-6 1.206 AC INCL 40-22-6; TM ID 40-105 |
Interior Features
| Interior Amenities | PanelingWainscoting |
|---|---|
| Basement | CrawlSpace |
| Flooring | Laminate,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1085.0 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | UnpavedDriveway |
|---|---|
| Fencing | None |
| Parking Features | Driveway,OffStreet,Unpaved |
| Lot Features | DeadEnd,Level |
| Water Source | Well |
| Lot Size Area | 1.21 |
| Spa | No |
| Lot Size Acres | 1.21 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating