Property Attributes
- MLS#202500191
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityUrbanna
- Area112 - Middlesex
- Zip23175
- StyleBungalow,Cottage,TwoStory
- Year Built1903
- Taxes$ 1450
- Price$ 329,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1192
- Lot Size0.196 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Charming, bright cottage home located on historic "Cottage Row" corner lot. 2 bedrooms, 2 full baths, Heart of Pine floors, new metal roof, new vinyl siding, central HVAC, town water and sewer... Ample off-street parking, deep lot with a location that is an easy, quick and pleasant walk to shopping, post office, restaurants, the Rappahannock River and Urbanna Creek. "Golf cart friendly town" with amenities including library, pool, playground, shopping, restaurants and marina. Low maintenance and ideal as a year-round home or a weekend get-away.
| Elementary School | Middle School | High School |
|---|---|---|
| Middlesex Elementary School | Saint Clare Walker Middle School | Middlesex High School |
| Price History | |
|---|---|
| 11/3/2025 | Listed $329,500 |
General Features
| Living Area | 1192.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Electric,HeatPump |
| Cooling | HeatPump |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dishwasher,ElectricWaterHeater,Oven,Refrigerator |
| Patio/Porch Features | FrontPorch,Porch |
| Architectural Style | Bungalow,Cottage,TwoStory |
| Pool Features | None,Community |
| Construction Materials | Drywall,Frame,VinylSiding |
| Year Built | 1903 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Ownership | Individuals |
| Parcel Number | 20A-1-128 |
| Waterfront Features | WaterAccess |
| Community Features | BoatFacilities,Marina,Playground,Pool,Park |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Town of Urbanna,from intersection of Cross Street and Virginia Street,turn on/stay straight on Cross Street,go 3 blocks,home is on the corner of Taylor Avenue and Cross Street. 211 Taylor Avenue |
| High School | Middlesex |
| City | Urbanna |
| Disclosures | DisclosureOnFile,DeedRestriction |
| Senior Community Y/N | No |
| Zoning Description | R |
| MLS Area | 112 - Middlesex |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Middlesex |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 1450.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Saint Clare Walker |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 177600 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Urbanna |
| Legal Description | 211 TAYLOR AVE .196 AC D85-362,130-320,P130-322,D317-745 D311-197,P311-200,D404-317 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,BayWindow,LaminateCounters,CableTv,WindowTreatments |
|---|---|
| Basement | CrawlSpace |
| Flooring | Vinyl,Wood |
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | WindowTreatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1192.0 |
| Laundry Features | WasherHookup,DryerHookup,Stacked |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Storage,Shed,UnpavedDriveway |
|---|---|
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Unpaved |
| Water Source | Public |
| Lot Size Area | 0.196 |
| Spa | No |
| Lot Size Acres | 0.196 |
| Waterfront Y/N | No |
| Door Features | StormDoors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating